Tuition & Fees
Maryam Abacha American University of Nigeria tuition fees education for 2024/2025.
School of Computing
Applicable Fees
Fee | 2024/2025 |
---|---|
Tuition Fees * | ₦ 1,502,000 |
Admission Fee (Freshmen only) | ₦ 40,000 |
Medical Screening Fee* | ₦ 30,000 |
Matriculation Fee (Freshmen only) | ₦ 40,000 |
School of Nursing Sciences
Applicable Fees
Fee | 2024/2025 |
---|---|
Tuition Fees * | ₦ 1,502,000 |
Admission Fee (Freshmen only) | ₦ 40,000 |
Medical Screening Fee* | ₦ 30,000 |
Matriculation Fee (Freshmen only) | ₦ 40,000 |
School of Health Sciences
Applicable Fees
Fee | 2024/2025 |
---|---|
Tuition Fees * | ₦ 1,502,000 |
Admission Fee (Freshmen only) | ₦ 40,000 |
Medical Screening Fee* | ₦ 30,000 |
Matriculation Fee (Freshmen only) | ₦ 40,000 |
School of Law
Applicable Fees
Fee | 2024/2025 |
---|---|
Tuition Fees * | ₦ 1,820,000 |
Admission Fee (Freshmen only) | ₦ 40,000 |
Medical Screening Fee* | ₦ 30,000 |
Matriculation Fee (Freshmen only) | ₦ 40,000 |
School of Social & Management Sciences
Applicable Fees
Fee | 2024/2025 |
---|---|
Tuition Fees * | ₦ 1,372,000 |
Admission Fee (Freshmen only) | ₦ 40,000 |
Medical Screening Fee* | ₦ 30,000 |
Matriculation Fee (Freshmen only) | ₦ 40,000 |
School of Medicine (MBBS)
Applicable Fees
Fee | 2024/2025 |
---|---|
Tuition Fees * | ₦ 5,550,000 |
Admission Fee (Freshmen only) | ₦ 40,000 |
Medical Screening Fee* | ₦ 30,000 |
Matriculation Fee (Freshmen only) | ₦ 40,000 |
School of Environmental Sciences
Applicable Fees
Fee | 2024/2025 |
---|---|
Tuition Fees * | ₦ 2,000,000 for BSc Architecture, ₦ 1,500,000 for BSc Quantity Surveying |
Admission Fee (Freshmen only) | ₦ 40,000 |
Medical Screening Fee* | ₦ 30,000 |
Matriculation Fee (Freshmen only) | ₦ 40,000 |